SINGLES
DATE | WINNER | OPPONENT | FINAL SCORE |
March 4, 2022 | Jen Kempe The Den | Doug Benson | 22-19 |
March 4, 2022 | Brendan Meyer The Quirky Mercs | JTE Fan Favorites | 20-17 |
March 11, 2022 | Mr. Erwin The Stars | Jeannine the Machine The Dungeon | 21-19 |
March 18, 2022 | Samm Levine | The Barbarian The Finstock Exchange | 31-26 #1 Contender Match |
March 25, 2022 | William Bibbiani The Quirky Mercs | Chance Ellison KOrruption | 26-22 |
March 25, 2022 | Samm Levine | Marisol McKee KOrruption | 38-35 Championship Match |
April 8, 2022 | Ben Bateman The Den | Rick Raddus | 24-22 |
April 15, 2022 | Klee Wiggins SWAG | Jacoby Bancroft | 24-21 |
April 15, 2022 | Mike Kalinowski KOrruption | Paige Frabetti The Fan Favorites | 28-27 |
April 29, 2022 | Samm Levine | Paul Oyama SWAG | 28-16, KO Championship Match |
May 27, 2022 | Witney Seibold Haus of Flouse | Rachel Silvestrini | 22-20 |
June 10, 2022 | Ben Bateman The Den | Mike Kalinowski KOrruption | 28-25 |
TEAMS
DATE | WINNER | OPPONENT | FINAL SCORE |
February 26, 2022 | Wildberries Macuga & Dewberry | VIDEODREW & Claudia Dolph | 32-29 |
March 11, 2022 | The Ruling Class Lieberman & Seibold | Plot Twist Hanna & Miller, The Quirky Mercs | 37-36 |
March 18, 2022 | The Movement JTE & Preston, The Fan Favorites | The Harris Brothers L. Harris & J. Harris | 36-34 |
April 2, 2022 | Team Action Bateman & Ghai | The Reckoning Raddus & Lomis | 32-31, TKO |
April 22, 2022 | The System Jeannine & The Database, The Dungeon | The Exclusives The Barbarian & Gold Leader, The Finstock Exchange | 39-34 |
April 22, 2022 | The Appointment Erwin & Harley, The Stars | Top Dogs Zipper & Gertler | 32-30 |
April 29, 2022 | Shazam Bibbiani & Meyer, The Quirky Mercs | KOrruption Kalinowski & Ellison, KOrruption | 43-40 Championship Match |
May 7, 2022 | Ben Bateman & “Geoff” Bateman & Murrell, The Den | Peggy Gubbins & The Survivor | 31-24, TKO |
May 13, 2022 | Wildberries Macuga & Dewberry | Jay Washington | 25-23 Handicap Match |
May 20, 2022 | Coast2Coast Collins & Oyama, SWAG | The Reel Rejects Alba & Humphrey | 31-21, TKO |
May 20, 2022 | Coast2Coast Collins & Oyama, SWAG | The Appointment Erwin & Harley, The Stars | 41-38 |
June 3, 2022 | The Next Chapter Haas & Silvestrini | Pure Energy May & Hong | 27-26, TKO |
June 3, 2022 | The Movement JTE & Preston, The Fan Favorites | The System Jeannine & The Database, The Dungeon | 36-31 |
June 10, 2022 | The Dojo Reilly & Bancroft | The Culture Moses & Wiggins, SWAG | 30-28 |
INNERGEEKDOM
DATE | WINNER | OPPONENT | FINAL SCORE |
February 26, 2022 | Kevin Smets The Dungeon | Chandru Dhandapani The Stars | 29-26 |
April 2, 2022 | Brandon Hanna The Quirky Mercs | Jesse Swift | 15-14 |
April 8, 2022 | Brother Lomis | Alana Jordan | 21-6, KO |
May 7, 2022 | Saul | AmarĂº Moses SWAG | 23-22 |
May 13, 2022 | Kevin Smets The Dungeon | Saul | 21-15, TKO #1 Contender Match |
May 27, 2022 | Kevin Smets The Dungeon | Mike Kalinowski KOrruption | 28-27 Championship Match |
STAR WARS
DATE | WINNER | OPPONENT | FINAL SCORE |
May 4, 2022 | Ross Arsenault | Zack Burkett | 23-22 |
May 18, 2022 | Travis Fishburn | Adam Witt The Fan Favorites | 22-21 |
June 1, 2022 | Andrew Dimalanta The Quirky Mercs | Gold Leader The Finstock Exchange | 26-24 #1 Contender Match |