MANAGER
- “Bobby Gucci” Tom Dagnino
- Also known as Finstock
ROSTER
- Ben “The Boss” Bateman
- Mark “Yodi” Reilly
- “Dangerous” Dan Murrell
- “The Outlaw” John Rocha
- Andrew “The Hunter” Dimalanta
- The Barbarian
- Emily “The Rose” Jacobson
- “The Great” Grae Drake
- “The Web Slinger” Cody Hall
- “Spicy” Sabrina Ramirez
TEAMS
- Founding Fathers (Dan Murrell & John Rocha)
- Who’s The Boss (Ben Bateman & Mark Reilly)
MATCH RESULTS
DATE | DIVISION | PLAYER | OPPONENT | RESULT |
---|---|---|---|---|
February 6, 2020 | SNG | Dan Murrell | Brendan Meyer William Bibbiani The Quirky Mercs | W, 27-26-25 #1 Contender Match |
February 21, 2020 | SNG | Mark Reilly | Jeannine the Machine The Usual Suspects | W, 14-12, TKO |
February 28, 2020 | SNG | The Barbarian | Klee Wiggins KOrruption | W, 17-13, TKO |
March 6, 2020 | IG | Emily Rose Jacobson | Alex Damon Roxstars | L, 14-11, TKO |
March 6, 2020 | SNG | Dan Murrell | Ben Bateman The Finstock Exchange | W, 27-26 Championship Match |
March 20, 2020 | SNG | John Rocha | Paul Oyama SWAG | W, 16-15, TKO |
April 3, 2020 | TM | Who’s The Boss Bateman & Reilly | The Odd Couple Sneider & Andreyko, Roxstars | W, 37-32 |
June 10, 2020 | SW | Andrew Dimalanta | Joseph Scrimshaw The Quirky Mercs | W, 32-31 |
June 11, 2020 | IG | The Barbarian | Adam Hlavac SWAG | W, 19-17 |
June 24, 2020 | SW | Andrew Dimalanta | Mollie Damon The Usual Suspects | W, 25-22 |
June 25, 2020 | IG | Emily Rose Jacobson | Eric Zipper The Dungeon | L, 18-11, TKO |
July 8, 2020 | SW | Andrew Dimalanta | Andres Cabrera SWAG | L, 36-35 #1 Contender Match |
July 9, 2020 | IG | The Barbarian | John Humphrey The Quirky Mercs | W, 15-10, TKO |
July 23, 2020 | IG | The Barbarian | Chance Ellison KOrruption | L, 23-21 |
July 31, 2020 | SNG | John Rocha | Ethan Erwin The Usual Suspects | L, 23-22 #1 Contender Match |
August 14, 2020 | SNG | Dan Murrell | Ethan Erwin The Usual Suspects | W, 32-31 Championship Match |
August 19, 2020 | SNG | Sabrina Ramirez | Vinnie Mancuso The Dungeon | L, 15-13 |
August 21, 2020 | TM | Who’s The Boss Bateman & Reilly | Shazam! Bibbiani & Meyer, The Quirky Mercs | L, 26-15, KO #1 Contender Match |
August 21, 2020 | TM | Founding Fathers Murrell & Rocha | KOrruption Kalinowski & Ellison, KOrruption | L, 44-41 Championship Match |
August 28, 2020 | SNG | Ben Bateman | Andrew Ghai The Usual Suspects | W, 21-7, KO #1 Contender Match |
September 2, 2020 | SNG | The Barbarian | Witney Seibold The Burning Droogs | W, 20-18 |
September 3, 2020 | SNG | Mark Reilly | VIDEODREW The Dungeon | W, 12-11 |
September 10, 2020 | SNG | John Rocha | Adam Collins KOrruption | L, 17-15, TKO |
September 11, 2020 | SNG | Dan Murrell | Ben Bateman The Finstock Exchange | W, 29-28 |
September 17, 2020 | SNG | Mark Reilly | Perri Nemiroff The Quirky Mercs | W, 20-16 |
September 21, 2020 | SNG | The Barbarian | William Bibbiani The Quirky Mercs | L, 27-23 |
October 2, 2020 | SNG | Mark Reilly | Jeff Sneider Roxstars | L, 17-16, TKO |
October 16, 2020 | SNG | Grae Drake | Stacy Howard Roxstars | L, 16-14 |
November 20, 2020 | TM | Founding Fathers Murrell & Rocha | The Witching Power Nemiroff & Foutch, The Quirky Mercs | W, 28-25 |
November 27, 2020 | TM | Founding Fathers Murrell & Rocha | Final Exam L. Harris & Oyama, SWAG | L, 35-32 |
December 12, 2020 | SNG | Dan Murrell | Adam Collins KOrruption | L, 39-38 |
FACTION RECORD: 17-16 |