SINGLES
DATE | WINNER | OPPONENT | FINAL SCORE |
---|---|---|---|
January 20, 2017 | JTE | William Bibbiani | 13-12, TKO |
January 27, 2017 | Mark Reilly | Samm Levine | 19-18 |
February 3, 2017 | Josh Macuga | Finstock | 17-13 |
February 17, 2017 | Drew McWeeny | Mike Kalinowski | 18-13, TKO |
February 17, 2017 | John Rocha | Dan Murrell | 21-20 Championship Match |
February 24, 2017 | Marc Bernardin | Nick Scarpino | 14-13 |
March 3, 2017 | Clarke Wolfe | JTE | 14-12 |
March 10, 2017 | William Bibbiani | Eliot Dewberry | 14-9, TKO |
March 17, 2017 | Marc Andreyko | Jay Washington | 12-10 |
March 17, 2017 | Jeff Sneider | Josh Macuga | 19-18 |
March 24, 2017 | Mark Reilly | Clarke Wolfe | 14-13 #1 Contender Match |
March 31, 2017 | Matt Knost | RB3 | 15-14 |
April 7, 2017 | Kristian Harloff | Andy Signore | 15-12, TKO |
April 21, 2017 | Brianne Chandler | Perri Nemiroff | 12-10 |
April 21, 2017 | Mark Reilly | John Rocha | 18-16 Championship Match |
April 28, 2017 | Jeff Sneider | Drew McWeeny | 19-14 |
May 5, 2017 | Josh Macuga | Tom Dagnino | 16-14 |
May 19, 2017 | Marc Andreyko | John Humphrey | 11-8, TKO |
May 19, 2017 | Kristian Harloff | William Bibbiani | 23-18 |
June 2, 2017 | Stacy Howard | Jonathan Voytko | 15-14 |
June 2, 2017 | Scott Mantz | Hal Rudnick | 17-14 |
June 9, 2017 | Rachel Cushing | Nick Scarpino | 19-18 |
June 16, 2017 | Drew McWeeny | Josh Macuga | 14-12, TKO |
June 23, 2017 | Tim Franco | Matt Atchity | 16-15 |
June 30, 2017 | Clarke Wolfe | Mark Ellis | 16-13 |
July 7, 2017 | Kristian Harloff | Jeff Sneider | 21-18 #1 Contender Match |
July 7, 2017 | Dan Murrell | John Rocha Mark Reilly | 26-22-13 Championship Match |
July 7, 2017 | Dan Murrell | Samm Levine | 26-23 Championship Match |
July 14, 2017 | Matt Knost | Tom Dagnino | 9-7, TKO |
July 21, 2017 | Mike Kalinowski | Brianne Chandler | 15-14 |
July 28, 2017 | JTE | Ken Napzok | 16-13 |
August 4, 2017 | William Bibbiani | Scott Mantz | 22-19 |
September 15, 2017 | Kristian Harloff | Dan Murrell | 14-13 Championship Match |
September 19, 2017 | Jason Inman | Ben Bateman Robert Meyer Burnett Eliot Dewberry Scott Mantz | 16-13-13-12-10 |
September 26, 2017 | Jeff Sneider | Matt Knost | 17-15 |
September 29, 2017 | Mike Kalinowski | Josh Macuga | 17-6, KO |
October 3, 2017 | JTE | Drew McWeeny | 22-21 |
October 4, 2017 | Samm Levine | William Bibbiani | 15-14 |
October 10, 2017 | Rachel Cushing | Marc Andreyko | 16-15 |
October 13, 2017 | Brianne Chandler | Clarke Wolfe | 20-18 |
October 17, 2017 | Stacy Howard | Mark Ellis | 15-14 |
October 20, 2017 | John Rocha | Jason Inman | 11-10, TKO |
October 24, 2017 | Rachel Cushing | Stacy Howard | 16-3, KO |
October 27, 2017 | JTE | Jeff Sneider | 21-19 |
October 31, 2017 | Mike Kalinowski | Brianne Chandler | 12-11. TKO |
November 3, 2017 | Samm Levine | John Rocha | 19-17 |
November 7, 2017 | Samm Levine | Rachel Cushing | 20-19 |
November 10, 2017 | JTE | Mike Kalinowski | 20-16 |
November 17, 2017 | Samm Levine | JTE | 19-16 #1 Contender Match |
December 5, 2017 | Lon Harris | Marc Bernardin | 16-15 |
December 12, 2017 | Emma Fyffe | Tom Dagnino Jay Washington Ricky Hayberg | 18-16-12-5 Manager Bowl |
December 22, 2017 | Samm Levine | Kristian Harloff | 15-7, TKO Championship Match |
TEAMS
DATE | WINNER | OPPONENT | FINAL SCORE |
---|---|---|---|
January 20, 2017 | Heroes Burnett & Campea | Superhero News Hlavac & Navarro | 25-22 |
January 24, 2017 | ETC Dewberry & Hayberg | Tuff Beats Nemiroff & Voytko | 16-14 |
January 31, 2017 | Reel Rejects Alba & Humphrey | Wangers RB3 & Ruvalcaba | 21-20 |
February 7, 2017 | Wolves of Steel Reilly & Wolfe | Six Degrees Chandler & Howard | 28-25 |
February 14, 2017 | Patriots JTE & Sneider | Team Trek Inman & Mantz | 28-27 Championship Match |
February 21, 2017 | Rotten Tomatoes Atchity & Drake | What the Flick Duralde & Lemire | 18-9, TKO |
February 28, 2017 | IGN Goldman & Vejvoda | Nerdist Casey & Heine | 22-8, KO |
March 7, 2017 | Nerd’s Watch Cushing & Napzok | Tuff Beats Nemiroff & Voytko | 20-18, TKO |
March 14, 2017 | Team Action Bateman & Ghai | Night Sisters Fyffe & Monique | 18-11, TKO |
March 21, 2017 | Top 10 Knost & Rocha | Schmoes Ellis & Harloff | 26-24 |
April 4, 2017 | Collider Harloff & Rocha | Screen Junkies Murrell & Signore | 28-27 |
April 18, 2017 | Wolves of Steel Reilly & Wolfe | ETC Dewberry & Hayberg | 22-21 #1 Contender Match |
April 25, 2017 | Team Heroes Burnett & Schnepp | Team Trek Inman & Mantz | 20-18 |
May 2, 2017 | Nerd’s Watch Cushing & Napzok | Team Action Bateman & Ghai | 25-24 |
May 9, 2017 | Patriots JTE & Sneider | Wolves of Steel Reilly & Wolfe | 26-25 Championship Match |
May 16, 2017 | Double Toasted Coleman & Thomas | Reel Rejects Alba & Humphrey | 24-23 |
May 23, 2017 | Rotten Tomatoes Atchity & Drake | IGN Goldman & Vejvoda | 30-29 |
May 30, 2017 | Deep Cuts Wilhelm & Williams | Night Sisters Fyffe & Monique | 18-14, TKO |
June 13, 2017 | DC Movie News Gertler & Kalinowski | Cinemablend Eisenberg & Schwerdfeger | 30-25 |
June 20, 2017 | Team Action Bateman & Ghai | Late to the Party Fitzsimmons & Montano | 31-28 |
June 27, 2017 | Six Degrees Chandler & Howard | Tuff Beats Nemiroff & Voytko | 24-18, TKO |
July 4, 2017 | Patriots JTE & Sneider | Top 10 Knost & Rocha | 27-20, TKO Championship Match |
July 7, 2017 | Rotten Tomatoes Atchity & Drake | Nerd’s Watch Cushing & Napzok | 25-23 #1 Contender Match |
July 18, 2017 | Critically Acclaimed Bibbiani & Seibold | Only Stupid Answers Bashor & Wooldridge | 23-19, TKO |
July 25, 2017 | IGN Goldman & Vejvoda | Deep Cuts Wilhelm & Williams | 25-19, TKO |
August 11, 2017 | Patriots JTE & Sneider | Modok Atchity & Drake | 33-32 Championship Match |
August 22, 2017 | Team Trek Inman & Mantz | Cinemablend Eisenberg & Schwerdfeger | 28-26 |
August 23, 2017 | Team Action Bateman & Ghai | Deep Cuts Wilhelm & WIlliams | 20-19 |
August 24, 2017 | DC Movie News Gertler & Kalinowski | Six Degrees Chandler & Howard | 26-13, KO |
August 25, 2017 | Late to the Party Fitzsimmons & Montano | Critically Acclaimed Bibbiani & Seibold | 27-26 |
August 29, 2017 | Blofeld’s Cat Andreyko & Burnett | Team Heroes Navarro & Schnepp | 27-23 |
August 30, 2017 | Top 10 Knost & Rocha | Reel Rejects Alba & Humphrey | 26-25 |
August 31, 2017 | Wolves of Steel Reilly & Wolfe | Wildberries Dewberry & Macuga | 22-17. TKO |
September 1, 2017 | Above the Line Levine & McWeeny | Nerd’s Watch Cushing & Napzok | 26-25 |
September 5, 2017 | Team Action Bateman & Ghai | Team Trek Inman & Mantz | 23-21 |
September 6, 2017 | Above the Line Levine & McWeeny | DC Movie News Gertler & Kalinowski | 23-22, TKO |
September 7, 2017 | Wolves of Steel Reilly & Wolfe | Late to the Party Fitzsimmons & Montano | 29-14, KO |
September 8, 2017 | Top 10 Knost & Rocha | Blofeld’s Cat Andreyko & Burnett | 34-29 |
September 12, 2017 | Above the Line Levine & McWeeny | Wolves of Steel Reilly & Wolfe | 35-32 |
September 13, 2017 | Team Action Bateman & Ghai | Top 10 Knost & Rocha | 25-23 |
September 14, 2017 | CinemaSins Atkinson & Scott | Maltin Falcons J. Maltin & L. Maltin | 22-20 |
November 17, 2017 | Above the Line Levine & McWeeny | Team Action Bateman & Ghai | 28-27 #1 Contender Match |
November 28, 2017 | Only Stupid Answers Bashor & Wooldridge | Wlidberries Dewberry & Macuga | 22-20, TKO |
December 1, 2017 | Top That Goldman & Vejvoda | DC Movie News Gertler & Kalinowski | 24-20, TKO |
December 12, 2017 | Blofeld’s Cat Andreyko & Burnett | Nerd’s Watch Cushing | 19-18, TKO Handicap Match |
December 22, 2017 | Patriots JTE & Sneider | Above the Line Levine & McWeeny | 33-32 Championship Match |
December 22, 2017 | Top 10 Knost & Rocha | Team Action Bateman & Ghai | 22-12, TKO #1 Contender Match |
INNERGEEKDOM
DATE | WINNER | OPPONENT | FINAL SCORE |
---|---|---|---|
February 10, 2017 | Hector Navarro | Robert Meyer Burnett | 20-18 Championship Match |
March 31, 2017 | Jeremy Jahns | Rachel Cushing Jason Inman Michele Boyd Hal Rudnick | 23-17-13-8-4 |
May 12, 2017 | Jeremy Jahns | Robert Meyer Burnett | 17-16 #1 Contender Match |
June 6, 2017 | Coy Jandreau | Mike Kalinowski Emma Fyffe Erika Ishii Charley Feldman | 16-13-13-12-10 |
July 7, 2017 | Hector Navarro | Jeremy Jahns | 29-26 Championship Match |
August 1, 2017 | Rachel Cushing | Mike Kalinowski | 20-18 |
August 8, 2017 | Jay Washington | Robert Meyer Burnett | 16-14 |
November 21, 2017 | Jason Inman | Emma Fyffe | 17-9, TKO |
November 24, 2017 | Jason Inman | Rachel Cushing Jay Washington Coy Jandreau | 24-22-16-9 #1 Contender Match |
December 22, 2017 | Jason Inman | Hector Navarro | 24-23 Championship Match |
STAR WARS
DATE | WINNER | OPPONENT | FINAL SCORE |
---|---|---|---|
April 15, 2017 | Ken Napzok | John Campea Jeremy Jahns Sam Witwer Jenny Nicholson | 34-33-37-34-10 Championship Match |
December 8, 2017 | Sam Witwer | Alex Damon Joseph Scrimshaw Steele Saunders Shana O’Neil | 30-28-28-16-9 #1 Contender Match |
December 22, 2017 | Sam Witwer | Ken Napzok | 47-46 Championship Match |