MANAGER
- Coy Jandreau
ROSTER
- William “The Beast” Bibbiani
- Brendan “The Kid” Meyer
- “Amazing” Mara Knopic
- Tim “The Tank” Franco
- Haleigh “The Firestarter” Foutch
- Greg “Idris” Alba
- Joseph “The Jedi” Scrimshaw
- “The Mad Hatter” John Humphrey
- “Scary” Perri Nemiroff
- Kevin “Good Enough” Smith
TEAMS
- Reel Rejects (Greg Alba & John Humphrey)
MATCH RESULTS
DATE | DIVISION | PLAYER | OPPONENT | RESULT |
---|---|---|---|---|
February 6, 2020 | SNG | Brendan Meyer William Bibbiani | Dan Murrell | L, 27-26-25 #1 Contender Match |
February 20, 2020 | TM | Reel Rejects Alba & Humphrey | Cuckoo’s Mess VIDEODREW & Hong, The Dungeon | W, 24-23, TKO |
May 15, 2020 | TM | Reel Rejects Alba & Humphrey | The Pride Goddard & Silvestrini, The Den | L, 23-22 |
June 9, 2020 | IG | Greg Alba | Warfather The Burning Droogs | W, 17-6, KO |
June 10, 2020 | SW | Joseph Scrimshaw | Andrew Dimalanta The Finstock Exchange | L, 32-31 |
June 19, 2020 | IG | John Humphrey | Jeannine the Machine The Usual Suspects | W, 20-18 |
July 2, 2020 | IG | Greg Alba | Mike Kalinowski KOrruption | L, 27-22 |
July 9, 2020 | IG | John Humphrey | The Barbarian The Finstock Exchange | L, 15-10, TKO |
August 14, 2020 | TM | Shazam! Bibbiani & Meyer | Final Exam L. Harris & Oyama, SWAG | W, 29-27 |
August 20, 2020 | SNG | Brendan Meyer | Alonso Duralde The Burning Droogs | W, 24-20 |
August 21, 2020 | TM | Shazam! Bibbiani & Meyer | Who’s The Boss Bateman & Reilly, The Finstock Exchange | W, 26-15, KO #1 Contender Match |
August 25, 2020 | SNG | Tim Franco | TOM The Den | L, 17-16 |
August 26, 2020 | SNG | Perri Nemiroff | Mike Kalinowski KOrruption | W, 16-13 |
August 28, 2020 | SNG | Kevin Smith | Chris Jericho Roxstars | W, 20-19 |
September 7, 2020 | SNG | William Bibbiani | James White The Den | W, 21-19 |
September 14, 2020 | SNG | Brendan Meyer | Marc Andreyko Roxstars | W, 17-16, TKO |
September 17, 2020 | SNG | Perri Nemiroff | Mark Reilly The Finstock Exchange | L, 20-16 |
September 21, 2020 | SNG | William Bibbiani | The Barbarian The Finstock Exchange | W, 27-23 |
October 1, 2020 | SNG | William Bibbiani | Liz Shannon Miller SWAG | L, 25-20 |
October 8, 2020 | SNG | Brendan Meyer | Adam Collins KOrruption | L, 29-28 |
October 16, 2020 | TM | Shazam! Bibbiani & Meyer | KOrruption Kalinowski & Ellison, KOrruption | W, 39-38 Championship Match |
November 5, 2020 | TM | The Witching Power Nemiroff & Foutch | The Misfits Witt & Zipper, The Dungeon | W, 27-24 |
November 20, 2020 | TM | The Witching Power Nemiroff & Foutch | Founding Fathers Murrell & Rocha, The Finstock Exchange | L, 28-25 |
December 12, 2020 | TM | Shazam! Bibbiani & Meyer | The Odd Couple Sneider & Andreyko, Roxstars | L, 41-40 Championship Match |
December 12, 2020 | SNG | Kevin Smith | Zaflertinflouse The Den | W, 18-9, TKO |
FACTION RECORD: 14-12 |