MANAGER
- “The Swaggy Blerd” Winston Marshall
ROSTER
- “Primetime” Paul Oyama
- “The Delinquent” Lon Harris
- Chandru “The Chosen” Dhandapani
- “The Wildman” Josh Macuga
- “Lightning” Liz Shannon Miller
- Adam “The Haymaker” Hlavac
- Robert Butler III
- Andres “Ace” Cabrera
- Sean “Baby Food” Gerber
- Frank “Bam Bam” Moran
FORMER MEMBERS
- Demi Adejuyigbe
- Ed Greer
TEAMS
- Final Exam (Lon Harris & Paul Oyama)
- Rogue Two (Adam Hlavac & Liz Shannon Miller)
MATCH RESULTS
DATE | DIVISION | PLAYER | OPPONENT | RESULT |
---|---|---|---|---|
February 7, 2020 | SNG | Robert Butler III | Ben Goddard The Den | L, 17-16 |
March 12, 2020 | TM | Final Exam L. Harris & Oyama | The Experiment Heuck & Dewberry, KOrruption | W, 30-25, TKO |
March 19, 2020 | IG | Chandru Dhandapani | Brandon Hanna The Den | W, 21-18, TKO |
March 20, 2020 | SNG | Paul Oyama | John Rocha The Finstock Exchange | L, 16-15, TKO |
April 17, 2020 | IG | Andres Cabrera | Robert Parker The Dungeon | L, 23-8, KO |
May 1, 2020 | TM | Rogue 2 Hlavac & Miller | The Wicked Haibon & Vejvoda, Roxstars | W, 24-23, TKO |
May 20, 2020 | SW | Andres Cabrera | Josh Quevedo Roxstars | W, 20-17, TKO |
June 11, 2020 | IG | Adam Hlavac | The Barbarian The Finstock Exchange | L, 19-17 |
June 17, 2020 | SW | Andres Cabrera | Ken Napzok The Burning Droogs | W, 25-23 |
June 26, 2020 | IG | Paul Oyama | Chance Ellison KOrruption | L, 23-21 |
July 1, 2020 | SW | Andres Cabrera | Laura Kelly KOrruption | W, 31-29 |
July 8, 2020 | SW | Andres Cabrera | Andrew Dimalanta The Finstock Exchange | W, 36-35 #1 Contender Match |
July 31, 2020 | TM | Final Exam L. Harris & Oyama | Deep 13 Duralde & Seibold, The Burning Droogs | W, 33-32 |
August 7, 2020 | TM | Final Exam L. Harris & Oyama | The Pride Goddard & Silvestrini, The Den | W, 27-23, TKO |
August 7, 2020 | IG | Chandru Dhandapani | Kevin Smets The Dungeon | W, 35-33 Championship Match |
August 12, 2020 | SNG | Frank Moran | James White The Den | L, 18-15 |
August 14, 2020 | TM | Final Exam L. Harris & Oyama | Shazam! Bibbiani & Meyer, The Quirky Mercs | L, 29-27 |
August 17, 2020 | SNG | Lon Harris | Sabina Graves The Usual Suspects | W, 18-6, KO |
August 31, 2020 | SNG | Liz Shannon Miller | Rachel Silvestrini The Den | W, 17-11, TKO |
September 8, 2020 | SNG | Paul Oyama | Marisol McKee KOrruption | W, 19-17 |
September 16, 2020 | SNG | Liz Shannon Miller | Chance Ellison KOrruption | W, 22-19 |
September 22, 2020 | SNG | Paul Oyama | Jeff Sneider Roxstars | L, 25-22 |
September 23, 2020 | SNG | Lon Harris | Adam Collins KOrruption | L, 20-9, KO |
October 1, 2020 | SNG | Liz Shannon Miller | William Bibbiani The Quirky Mercs | W, 25-20 |
October 16, 2020 | SNG | Liz Shannon Miller | Adam Collins KOrruption | L, 20-18 |
November 13, 2020 | TM | Final Exam L. Harris & Oyama | Tom and Paul TOM & Preston, The Den | W, 31-29, TKO |
November 13, 2020 | SNG | Josh Macuga | Eliot Dewberry KOrruption | L, 13-11, TKO |
November 27, 2020 | TM | Final Exam L. Harris & Oyama | Founding Fathers Murrell & Rocha, The Finstock Exchange | W, 35-32 |
December 4, 2020 | TM | Final Exam L. Harris & Oyama | The Odd Couple Sneider & Andreyko, Roxstars | L, 48-45 #1 Contender Match |
December 12, 2020 | SW | Andres Cabrera | Alex Damon Roxstars | L, 32-24, TKO Championship Match |
December 12, 2020 | IG | Chandru Dhandapani | Chance Ellison KOrruption | W, 30-28 Championship Match |
FACTION RECORD: 18-13 |