MANAGER
- “The Queen of KOrruption” Shannon Barney
ROSTER
- Mike “The Killer” Kalinowski
- “The Cobra” Chance Ellison
- “The Enigma” Marc Edward Heuck
- Eliot “The Mountain” Dewberry
- “Lights Out” Laura Kelly
- “The Pimp” Klee Wiggins
- “Lady Justice” Marisol McKee
- Rick Ramos
- Claudia “The Diamond” Dolph
- Adam “The Coyote” Collins
FORMER PLAYERS
- Nerd Chronic
- Bonnie Somerville
- Traded to The Burning Droogs for Claudia Dolph
TEAMS
- KOrruption (Chance Ellison & Mike Kalinowski)
- The Experiment (Eliot Dewberry & Marc Edward Heuck)
- Deception (Adam Collins & Marisol McKee)
MATCH RESULTS
DATE | DIVISION | PLAYER | OPPONENT | RESULT |
---|---|---|---|---|
February 14, 2020 | SNG | Bonnie Somerville | Brett Sheridan The Den | L, 11-10 |
February 28, 2020 | SNG | Klee Wiggins | The Barbarian The Finstock Exchange | L, 17-13 |
March 11, 2020 | TM | KOrruption Kalinowski & Ellison | The Family McWeeny & Ghai, The Usual Suspects | W, 36-31 #1 Contender Match |
March 12, 2020 | TM | The Experiment Dewberry & Heuck | Final Exam Oyama & L. Harris, SWAG | L, 30-25, TKO |
April 24, 2020 | SNG | Claudia Dolph | Warfather The Burning Droogs | L, 16-13 |
May 27, 2020 | SW | Laura Kelly | Sean Sullivan The Den | W, 22-20 |
June 26, 2020 | IG | Chance Ellison | Paul Oyama SWAG | W, 23-21 |
July 1, 2020 | SW | Laura Kelly | Andres Cabrera SWAG | L, 31-29 |
July 2, 2020 | IG | Mike Kalinowski | Greg Alba The Quirky Mercs | W, 27-22 |
July 18, 2020 | IG | Chance Ellison | Robert Parker The Dungeon | W, 25-24 |
July 19, 2020 | IG | Mike Kalinowski | Eric Zipper The Dungeon | W, 21-20 |
July 23, 2020 | IG | Chance Ellison | The Barbarian The Finstock Exchange | W, 23-21 |
July 24, 2020 | IG | Mike Kalinowski | Alex Damon Roxstars | W, 23-12, KO |
July 30, 2020 | IG | Chance Ellison | Mike Kalinowski KOrruption | W, 33-30 #1 Contender Match |
August 11, 2020 | SNG | Adam Collins | Andres Gallego The Dungeon | W, 17-11, TKO |
August 13, 2020 | SNG | Marisol McKee | Bonnie Somerville The Burning Droogs | W, 19-17 |
August 21, 2020 | TM | KOrruption Kalinowski & Ellison | Founding Fathers Murrell & Rocha, The Finstock Exchange | W, 44-41 Championship Match |
August 26, 2020 | SNG | Mike Kalinowski | Perri Nemiroff The Quirky Mercs | L, 16-13 |
August 27, 2020 | SNG | Chance Ellison | David Del Rio Roxstars | W, 21-20 |
September 8, 2020 | SNG | Marisol McKee | Paul Oyama SWAG | L, 19-17 |
September 10, 2020 | SNG | Adam Collins | John Rocha The Finstock Exchange | W, 17-15, TKO |
September 16, 2020 | SNG | Chance Ellison | Liz Shannon Miller SWAG | L, 22-19 |
September 23, 2020 | SNG | Adam Collins | Lon Harris SWAG | W, 20-9, KO |
October 8, 2020 | SNG | Adam Collins | Brendan Meyer The Quirky Mercs | W, 29-28 |
October 16, 2020 | SNG | Adam Collins | Liz Shannon Miller SWAG | W, 20-18 |
October 16, 2020 | TM | KOrruption Kalinowski & Ellison | Shazam Bibbiani & Meyer, The Quirky Mercs | L, 39-38 Championship Match |
October 22, 2020 | SNG | Adam Collins | Jeff Sneider Roxstars | W, 27-26 #1 Contender Match |
November 13, 2020 | SNG | Eliot Dewberry | Josh Macuga SWAG | W, 13-11, TKO |
November 19, 2020 | TM | Deception McKee & Collins | The Lethal Weapons Erwin & Ghai, The Usual Suspects | W, 30-19, KO |
November 26, 2020 | TM | Deception McKee & Collins | The Odd Couple Sneider & Andreyko, Roxstars | L, 33-30 |
December 12, 2020 | IG | Chance Ellison | Chandru Dhandapani SWAG | L, 30-28 Championship Match |
December 12, 2020 | SNG | Adam Collins | Dan Murrell The Finstock Exchange | W, 39-38 Championship Match |
FACTION RECORD: 21-12 |