MANAGER
- “The Pit Boss” Ken Napzok
ROSTER
- “The Elusive” Alonso Duralde
- Witney “The Beauty” Seibold
- Warfather
- Rebekah McKendry
- Bonnie “The Smokeshow” Somerville
- Brandon “The Hitman” Hanna
- “The Hurricane” Jader Paramo
- “Little Evil” JTE
- “The Mantzman” Scott Mantz
FORMER MEMBERS
- “The Captain” Robert Meyer Burnett
- Justin Kroll
- VIDEODREW
- Traded to the Dungeon for Claudia Dolph
- Claudia Dolph
- Traded to KOrruption for Bonnie Somerville
- James White
- Traded to the Den for Brandon Hanna
- Ethan Erwin
- Traded to the Usual Suspects for Ken Napzok and Jader Paramo
- Josh Quevedo
- Traded to the Roxstars for JTE
TEAMS
- Deep 13 (Alonso Duralde & Witney Seibold)
MATCH RESULTS
DATE | DIVISION | PLAYER | OPPONENT | RESULT |
---|---|---|---|---|
February 6, 2020 | SNG | Robert Meyer Burnett | Andrew Ghai The Usual Suspects | L, 15-12 |
February 13, 2020 | TM | Deep 13 Duralde & Seibold | Tom & Paul TOM & Preston, The Den | W, 36-32 |
March 13, 2020 | SNG | Ethan Erwin | Jeff Sneider Roxstars | W, 23-22 |
April 24, 2020 | SNG | Warfather | Claudia Dolph KOrruption | W, 16-13 |
June 9, 2020 | IG | Warfather | Greg Alba The Quirky Mercs | L, 17-6, KO |
June 12, 2020 | IG | Brandon Hanna | Saul The Den | W, 24-21 |
June 17, 2020 | SW | Ken Napzok | Andres Cabrera SWAG | L, 25-23 |
July 10, 2020 | IG | Brandon Hanna | Alex Damon Roxstars | L, 25-23 |
July 31, 2020 | TM | Deep 13 Duralde & Seibold | Final Exam L. Harris & Oyama, SWAG | L, 33-32 |
August 13, 2020 | SNG | Bonnie Somerville | Marisol McKee KOrruption | L, 19-17 |
August 19, 2020 | SNG | Jader Paramo | Jim Vejvoda Roxstars | W, 19-15 |
August 20, 2020 | SNG | Alonso Duralde | Brendan Meyer The Quirky Mercs | L, 24-20 |
September 2, 2020 | SNG | Witney Seibold | The Barbarian The Finstock Exchange | L, 20-18 |
September 11, 2020 | SNG | Warfather | Jeannine the Machine The Usual Suspects | L, 17-11, TKO |
September 15, 2020 | SNG | Jader Paramo | TOM The Den | L, 21-20 |
November 12, 2020 | TM | Category 9 Paramo & Hanna | The Odd Couple Sneider & Andreyko, Roxstars | L, 26-22, TKO |
FACTION RECORD: 5-11 |